8:00 - 8:30 AM | Breakfast |
8:30 - 8:35 AM | Opening Remarks |
8:35 - 9:25 AM | Are We There Yet? Autonomous Vehicles and the Future of Transportation Claims Brett Ross |
9:25 - 10:20 AM | Managing Medical Provider Bias Andrew Stephenson |
10:20 - 10:35 AM | Break |
10:35 - 11:25 AM | Using AI Tools in Personal Injury Investigations Bill Smoak |
11:25 AM - 12:25 PM | Leveraging Experts and other Partners to Achieve Early Rosolution of Claims Teresa Alen Tignor, Jake Marshall, Marcos Salinas, Joseph Maronick |
12:25 - 1:05 PM | Lunch |
1:05 - 1:55 PM | Where the Rubber Meets the Wreckage: Navigating Multi-Vehicle Pile-up Claims Anderson Phillips |
1:55 - 2:45 PM | Getting to the Bottom or Damaging the Bottom Line? How to Handle Preventability Determinations MJ Dobbs |
2:45 - 3:00 PM | Break / Video |
3:00 - 3:50 PM | Dealing with Uncooperative Drivers Mary Beth White |
3:50 - 4:40 PM | Siloed Data: Dealing with Dashcams and Other Stored Driver Information Mike Nerone |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields